CCSU MA Regular Mathematics Syllabus 2024 – Find revised and updated syllabus of MA Mathematics Regular Course which are offered by the Chaudhary Charan Singh University, Meerut. Here each of the subjects is available to check its detailed syllabus structure. The syllabus is a brief description of the programme in which you can check which structure is used in the university. On the basis of structure, the student can understand everything about the programme before starting their study.
You Might Also Want To Read
It is very necessary to check every course details before starting the study of any particular programme. So we uploaded the syllabus structure of all available CCSU Courses on our portal. Here students can get information about each course which is covered in their programme. It helps to learn, study materials, and assignment solutions so you can carry each material with the help of the syllabus.
CHAUDHARY CHARAN SINGH UNIVERSITY
M.A REGULAR (MATHEMATICS)
AMENDED SYLLABUS
(w.e.f. : 2016 – 17 Session)
SCHEME OF EXAMINATION
M.A (Mathematics) Semester – I ( Total 500 – Marks )
Paper No | Title of the Paper | Paper Code | Max Marks |
---|---|---|---|
1. | Algebra | M-101 | 100 |
2. | Real Analysis | M-102 | 100 |
3. | Differential Equations | M-103 | 100 |
4. | Metric Spaces | M-104 | 100 |
5. | Viva – Voce Based on M-101 to M-104 | M-105 | 100 |
M.A (Mathematics) Semester – II ( Total 500 – Marks )
Paper No | Title of the Paper | Paper Code | Max Marks |
---|---|---|---|
1. | Topology | M-201 | 100 |
2. | Measure and Integration | M-202 | 100 |
3. | Advanced Discrete Mathematics | M-203 | 100 |
4. | Operations Research | M-204 | 100 |
5. | Viva – Voce Based on M-201 to M-204 | M-205 | 100 |
M.A (Mathematics) Semester – III ( Total 500 – Marks )
Paper No | Title of the Paper | Paper Code | Max Marks |
---|---|---|---|
1. | Numerical Analysis | M-301 | 100 |
2. | Complex Analysis | M-302 | 100 |
3. | Mathematical Methods | M-303 | 100 |
4. | Choose Any One of the Following (I) Mechanics (II) Algebraic Coding Theory (III) Programming in C and Data Structure (IV) Mathematical Statistics (V) Partial Differential Equations (VI) Lattice Theory (VII) Mathematical Programming | M-304 | 100 |
5. | Viva Voce Based on M-301 to M-304 | M-305 | 100 |
M.A (Mathematics) Semester – IV ( Total 500 – Marks )
Paper No | Title of the Paper | Paper Code | Max Marks |
---|---|---|---|
1. | Number Theory | M-401 | 100 |
2. | Fluid Dynamics | M-402 | 100 |
3. | Fuzzy Sets and its Applications | M-403 | 100 |
4. | Choose Any One of the Following (I) Functional Analysis (II) File Structure And Database Management System (III) Information Theory (IV) Mathematical Cryptography (V) Algebraic Topology (VI) Differential Geometry (VII) Plasma Dynamics | M-404 | 100 |
5. | Viva – Voce Based on M-401 to M-404 | M-405 | 100 |
MA IN MATHMATICS